Home

bleibe Erschöpfung Zugänglich actigraphy fitbit Veränderung Widmen Sicher

Comparative analysis of actigraphy performance in healthy young subjects -  ScienceDirect
Comparative analysis of actigraphy performance in healthy young subjects - ScienceDirect

Tracking my sleep - WakeMate vs. Zeo and Fitbit - Florian Schumacher
Tracking my sleep - WakeMate vs. Zeo and Fitbit - Florian Schumacher

Comparison of Physical Activity Measures Derived From the Fitbit Flex and  the ActiGraph GT3X+ in an Employee Population With Chronic Knee Symptoms -  Semanik - 2020 - ACR Open Rheumatology - Wiley Online Library
Comparison of Physical Activity Measures Derived From the Fitbit Flex and the ActiGraph GT3X+ in an Employee Population With Chronic Knee Symptoms - Semanik - 2020 - ACR Open Rheumatology - Wiley Online Library

Bland-Altman plot comparing average steps/day over a 7-day period for the  Fitbit tracker and ActiGraph accelerometer. Bland-Altman plot comparing  average. - ppt download
Bland-Altman plot comparing average steps/day over a 7-day period for the Fitbit tracker and ActiGraph accelerometer. Bland-Altman plot comparing average. - ppt download

Fitbit scored versus raw nightly TST data compared to actigraphy... |  Download Scientific Diagram
Fitbit scored versus raw nightly TST data compared to actigraphy... | Download Scientific Diagram

Validity of the Fitbit activity tracker for measuring steps in  community-dwelling older adults | BMJ Open Sport & Exercise Medicine
Validity of the Fitbit activity tracker for measuring steps in community-dwelling older adults | BMJ Open Sport & Exercise Medicine

A practical validation study of a commercial accelerometer using good and  poor sleepers. - Abstract - Europe PMC
A practical validation study of a commercial accelerometer using good and poor sleepers. - Abstract - Europe PMC

Fitbit versus actigraphy (ordinary least squares line fit shown). |  Download Scientific Diagram
Fitbit versus actigraphy (ordinary least squares line fit shown). | Download Scientific Diagram

Comparison of Physical Activity Measures Derived from the Fitbit Flex and  the Actigraph GT3x+ in an Employee Population with Chronic Knee Symptoms -  ACR Meeting Abstracts
Comparison of Physical Activity Measures Derived from the Fitbit Flex and the Actigraph GT3x+ in an Employee Population with Chronic Knee Symptoms - ACR Meeting Abstracts

Fitbit versus actigraphy (ordinary least squares line fit shown). |  Download Scientific Diagram
Fitbit versus actigraphy (ordinary least squares line fit shown). | Download Scientific Diagram

Actigraphy | Sleep Review
Actigraphy | Sleep Review

Measuring Reliability of Movement With Accelerometry: Fitbit® Versus  ActiGraph® | Semantic Scholar
Measuring Reliability of Movement With Accelerometry: Fitbit® Versus ActiGraph® | Semantic Scholar

IJERPH | Free Full-Text | Comparison of Wearable Trackers' Ability to  Estimate Sleep | HTML
IJERPH | Free Full-Text | Comparison of Wearable Trackers' Ability to Estimate Sleep | HTML

FitBit outcome measures regressed against actigraphy measures. | Download  Table
FitBit outcome measures regressed against actigraphy measures. | Download Table

Comparison of Physical Activity Measures Derived from the Fitbit Flex and  the Actigraph GT3x+ in an Employee Population with Chronic Knee Symptoms -  ACR Meeting Abstracts
Comparison of Physical Activity Measures Derived from the Fitbit Flex and the Actigraph GT3x+ in an Employee Population with Chronic Knee Symptoms - ACR Meeting Abstracts

Sensors | Free Full-Text | Evaluation of a Low-Cost Commercial Actigraph  and Its Potential Use in Detecting Cultural Variations in Physical Activity  and Sleep | HTML
Sensors | Free Full-Text | Evaluation of a Low-Cost Commercial Actigraph and Its Potential Use in Detecting Cultural Variations in Physical Activity and Sleep | HTML

Validation of the Fitbit Charge 2 compared to the ActiGraph GT3X+ in older  adults with knee osteoarthritis in free-living conditions | PLOS ONE
Validation of the Fitbit Charge 2 compared to the ActiGraph GT3X+ in older adults with knee osteoarthritis in free-living conditions | PLOS ONE

Efficient embedded sleep wake classification for open-source actigraphy |  Scientific Reports
Efficient embedded sleep wake classification for open-source actigraphy | Scientific Reports

Actigraphy Sensors and Polysomnography Devices Market to Reach USD 1.69  Billion by 2027 | Fitbit Inc, Phillips, Garmin, Resmed, Somno medics, BMC  medicals | Medgadget
Actigraphy Sensors and Polysomnography Devices Market to Reach USD 1.69 Billion by 2027 | Fitbit Inc, Phillips, Garmin, Resmed, Somno medics, BMC medicals | Medgadget

Comparison of four Fitbit and Jawbone activity monitors with a  research-grade ActiGraph accelerometer for estimating physical activity and  energy expenditure | British Journal of Sports Medicine
Comparison of four Fitbit and Jawbone activity monitors with a research-grade ActiGraph accelerometer for estimating physical activity and energy expenditure | British Journal of Sports Medicine

Comparison of four Fitbit and Jawbone activity monitors with a  research-grade ActiGraph accelerometer for estimating physical activity and  energy expenditure | British Journal of Sports Medicine
Comparison of four Fitbit and Jawbone activity monitors with a research-grade ActiGraph accelerometer for estimating physical activity and energy expenditure | British Journal of Sports Medicine

Garmin, Actigraph partner on wearable-driven medical research |  MobiHealthNews
Garmin, Actigraph partner on wearable-driven medical research | MobiHealthNews

PLOS ONE: Validation of the Fitbit Charge 2 compared to the ActiGraph GT3X+  in older adults with knee osteoarthritis in free-living conditions
PLOS ONE: Validation of the Fitbit Charge 2 compared to the ActiGraph GT3X+ in older adults with knee osteoarthritis in free-living conditions

Garmin to develop wearables for clinical trials with ActiGraph -
Garmin to develop wearables for clinical trials with ActiGraph -

Fitbit Charge 2 Fb Activity Tracker (ActiGraph) | Bioz | Ratings For  Life-Science Research
Fitbit Charge 2 Fb Activity Tracker (ActiGraph) | Bioz | Ratings For Life-Science Research

PLOS ONE: Comparison of wrist-worn Fitbit Flex and waist-worn ActiGraph for  measuring steps in free-living adults
PLOS ONE: Comparison of wrist-worn Fitbit Flex and waist-worn ActiGraph for measuring steps in free-living adults